Usage Statistics for www.azbukapro.com

Summary Period: February 2012
Generated 01-Mar-2012 23:36 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21310
Total Files 20037
Total Pages 7859
Total Visits 1897
Total KBytes 346759
Total Unique Sites 841
Total Unique URLs 41
Total Unique Referrers 542
Total Unique User Agents 478
. Avg Max
Hits per Hour 30 469
Hits per Day 734 1311
Files per Day 690 1275
Pages per Day 271 925
Sites per Day 29 70
Visits per Day 65 77
KBytes per Day 11957 16888
Hits by Response Code
Code 200 - OK 94.03% 20037
Code 301 - Moved Permanently 2.35% 501
Code 302 - Found 0.24% 52
Code 304 - Not Modified 2.20% 468
Code 404 - Not Found 1.18% 252

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 713 3.35% 690 3.44% 326 4.15% 59 3.11% 47 5.59% 10721 3.09%
2 668 3.13% 584 2.91% 155 1.97% 65 3.43% 51 6.06% 11886 3.43%
3 780 3.66% 696 3.47% 317 4.03% 62 3.27% 51 6.06% 12352 3.56%
4 670 3.14% 654 3.26% 158 2.01% 58 3.06% 51 6.06% 12353 3.56%
5 549 2.58% 536 2.68% 87 1.11% 54 2.85% 56 6.66% 11012 3.18%
6 576 2.70% 530 2.65% 202 2.57% 66 3.48% 60 7.13% 8964 2.58%
7 766 3.59% 743 3.71% 149 1.90% 71 3.74% 45 5.35% 14424 4.16%
8 904 4.24% 834 4.16% 412 5.24% 76 4.01% 53 6.30% 13410 3.87%
9 703 3.30% 607 3.03% 219 2.79% 63 3.32% 48 5.71% 11805 3.40%
10 1161 5.45% 1125 5.61% 613 7.80% 54 2.85% 46 5.47% 16888 4.87%
11 558 2.62% 549 2.74% 242 3.08% 49 2.58% 35 4.16% 10142 2.92%
12 750 3.52% 680 3.39% 193 2.46% 65 3.43% 55 6.54% 13231 3.82%
13 557 2.61% 505 2.52% 179 2.28% 54 2.85% 46 5.47% 9179 2.65%
14 546 2.56% 521 2.60% 104 1.32% 66 3.48% 47 5.59% 10604 3.06%
15 697 3.27% 595 2.97% 119 1.51% 68 3.58% 51 6.06% 11973 3.45%
16 959 4.50% 933 4.66% 611 7.77% 71 3.74% 54 6.42% 13869 4.00%
17 628 2.95% 601 3.00% 162 2.06% 71 3.74% 54 6.42% 11819 3.41%
18 567 2.66% 552 2.75% 220 2.80% 77 4.06% 44 5.23% 9411 2.71%
19 690 3.24% 663 3.31% 151 1.92% 71 3.74% 45 5.35% 12623 3.64%
20 648 3.04% 604 3.01% 183 2.33% 62 3.27% 43 5.11% 11265 3.25%
21 773 3.63% 727 3.63% 129 1.64% 56 2.95% 66 7.85% 14779 4.26%
22 1102 5.17% 1074 5.36% 558 7.10% 65 3.43% 45 5.35% 14573 4.20%
23 814 3.82% 745 3.72% 308 3.92% 75 3.95% 48 5.71% 12282 3.54%
24 513 2.41% 493 2.46% 138 1.76% 61 3.22% 40 4.76% 10009 2.89%
25 1311 6.15% 1275 6.36% 925 11.77% 71 3.74% 70 8.32% 15951 4.60%
26 595 2.79% 525 2.62% 121 1.54% 75 3.95% 53 6.30% 9983 2.88%
27 714 3.35% 673 3.36% 287 3.65% 77 4.06% 42 4.99% 10797 3.11%
28 789 3.70% 740 3.69% 327 4.16% 65 3.43% 44 5.23% 11106 3.20%
29 609 2.86% 583 2.91% 264 3.36% 73 3.85% 44 5.23% 9350 2.70%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1809 8.49% 59 1723 8.60% 27 792 10.08% 887 25721 7.42%
1 19 567 2.66% 19 552 2.75% 9 273 3.47% 315 9149 2.64%
2 30 886 4.16% 28 825 4.12% 13 380 4.84% 431 12511 3.61%
3 17 512 2.40% 17 496 2.48% 5 171 2.18% 306 8883 2.56%
4 22 654 3.07% 20 604 3.01% 16 473 6.02% 236 6851 1.98%
5 12 364 1.71% 11 343 1.71% 7 228 2.90% 157 4563 1.32%
6 9 284 1.33% 8 251 1.25% 5 154 1.96% 129 3731 1.08%
7 25 735 3.45% 22 665 3.32% 19 556 7.07% 319 9256 2.67%
8 13 392 1.84% 12 360 1.80% 4 143 1.82% 229 6645 1.92%
9 30 890 4.18% 29 844 4.21% 19 565 7.19% 474 13760 3.97%
10 25 736 3.45% 23 679 3.39% 5 166 2.11% 474 13746 3.96%
11 24 712 3.34% 23 690 3.44% 4 121 1.54% 488 14155 4.08%
12 32 952 4.47% 31 925 4.62% 13 396 5.04% 500 14492 4.18%
13 38 1119 5.25% 33 980 4.89% 9 266 3.38% 639 18542 5.35%
14 28 839 3.94% 28 812 4.05% 8 243 3.09% 520 15077 4.35%
15 31 903 4.24% 29 849 4.24% 5 172 2.19% 579 16795 4.84%
16 49 1432 6.72% 48 1412 7.05% 22 646 8.22% 732 21217 6.12%
17 33 957 4.49% 31 914 4.56% 7 219 2.79% 634 18394 5.30%
18 38 1129 5.30% 36 1056 5.27% 11 327 4.16% 664 19248 5.55%
19 34 999 4.69% 31 900 4.49% 8 253 3.22% 595 17253 4.98%
20 34 989 4.64% 32 931 4.65% 7 215 2.74% 624 18082 5.21%
21 42 1229 5.77% 41 1190 5.94% 8 256 3.26% 815 23629 6.81%
22 42 1221 5.73% 38 1117 5.57% 16 483 6.15% 633 18363 5.30%
23 34 1000 4.69% 31 919 4.59% 12 361 4.59% 576 16697 4.82%

Top 19 of 41 Total URLs
# Hits KBytes URL
1 4239 19.89% 55747 16.08% /
2 2906 13.64% 14755 4.26% /administrator/
3 716 3.36% 436 0.13% /robots.txt
4 509 2.39% 36798 10.61% /media/system/js/mootools.js
5 500 2.35% 1359 0.39% /templates/feel-the-music/css/green.css
6 470 2.21% 1228 0.35% /templates/system/css/general.css
7 468 2.20% 4227 1.22% /templates/feel-the-music/css/template.css
8 466 2.19% 765 0.22% /templates/system/css/system.css
9 432 2.03% 1038 0.30% /media/system/js/caption.js
10 390 1.83% 25624 7.39% /templates/feel-the-music/favicon.ico
11 125 0.59% 545 0.16% /media/system/js/validate.js
12 24 0.11% 28 0.01% /favicon.ico
13 5 0.02% 0 0.00% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
14 2 0.01% 0 0.00% /templates/beez/
15 2 0.01% 0 0.00% /templates/ja_purity/
16 2 0.01% 0 0.00% /templates/rhuk_milkyway/
17 1 0.00% 0 0.00% /components/com_content/content.php
18 1 0.00% 4 0.00% /index2.php
19 1 0.00% 0 0.00% /logs/

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 4239 19.89% 55747 16.08% /
2 509 2.39% 36798 10.61% /media/system/js/mootools.js
3 390 1.83% 25624 7.39% /templates/feel-the-music/favicon.ico
4 2906 13.64% 14755 4.26% /administrator/
5 468 2.20% 4227 1.22% /templates/feel-the-music/css/template.css
6 500 2.35% 1359 0.39% /templates/feel-the-music/css/green.css
7 470 2.21% 1228 0.35% /templates/system/css/general.css
8 432 2.03% 1038 0.30% /media/system/js/caption.js
9 466 2.19% 765 0.22% /templates/system/css/system.css
10 125 0.59% 545 0.16% /media/system/js/validate.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 4239 19.89% 1822 96.81% /
2 2906 13.64% 53 2.82% /administrator/
3 2 0.01% 2 0.11% /templates/beez/
4 2 0.01% 2 0.11% /templates/ja_purity/
5 2 0.01% 2 0.11% /templates/rhuk_milkyway/
6 1 0.00% 1 0.05% /logs/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 4239 19.89% 1802 96.83% /
2 2906 13.64% 54 2.90% /administrator/
3 2 0.01% 2 0.11% /templates/rhuk_milkyway/
4 1 0.00% 1 0.05% /logs/
5 2 0.01% 1 0.05% /templates/beez/
6 2 0.01% 1 0.05% /templates/ja_purity/

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 6783 31.83% 6559 32.73% 112188 32.35% 276 14.55% Invalid
2 456 2.14% 312 1.56% 3069 0.89% 15 0.79% sticker01.yandex.ru
3 336 1.58% 336 1.68% 4572 1.32% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
4 333 1.56% 333 1.66% 4532 1.31% 1 0.05% dsdf-4d0a2e8c.pool.mediaways.net
5 268 1.26% 268 1.34% 1361 0.39% 5 0.26% 69.red-212-170-193.staticip.rima-tde.net
6 230 1.08% 219 1.09% 4334 1.25% 5 0.26% wimax-client.yota.ru
7 197 0.92% 197 0.98% 2679 0.77% 165 8.70% 8.218.202.1.static.bjtelecom.net
8 195 0.92% 195 0.97% 991 0.29% 3 0.16% 93-63-221-5.ip29.fastwebnet.it
9 170 0.80% 170 0.85% 864 0.25% 3 0.16% hsf2.soborka.net
10 165 0.77% 165 0.82% 1530 0.44% 11 0.58% sticker00.yandex.ru
11 157 0.74% 116 0.58% 599 0.17% 2 0.11% 167.red-80-29-121.adsl.static.ccgg.telefonica.net
12 154 0.72% 139 0.69% 717 0.21% 4 0.21% dynamicip-94-180-141-97.pppoe.kzn.ertelecom.ru
13 147 0.69% 147 0.73% 746 0.22% 1 0.05% net-91-81-113-74.cust.dsl.vodafone.it
14 143 0.67% 81 0.40% 901 0.26% 33 1.74% msnbot-157-55-39-90.search.msn.com
15 130 0.61% 97 0.48% 1885 0.54% 4 0.21% av32135.comex.ru
16 118 0.55% 118 0.59% 1352 0.39% 43 2.27% 109.120.157.179.addr.datapoint.ru
17 108 0.51% 106 0.53% 2099 0.61% 4 0.21% nat-103.awax.ru
18 104 0.49% 67 0.33% 1327 0.38% 2 0.11% client.bigtelecom.ru
19 99 0.46% 99 0.49% 1347 0.39% 30 1.58% 178-137-16-47-lvv.broadband.kyivstar.net
20 96 0.45% 90 0.45% 817 0.24% 56 2.95% spider-77-88-31-247.yandex.com
21 90 0.42% 89 0.44% 1658 0.48% 1 0.05% host196-142-229-109.t4d.ru
22 90 0.42% 50 0.25% 563 0.16% 20 1.05% msnbot-157-55-39-153.search.msn.com
23 89 0.42% 33 0.16% 663 0.19% 1 0.05% z12-03.opera-mini.net
24 79 0.37% 79 0.39% 1769 0.51% 3 0.16% yava00.yandex.net
25 75 0.35% 36 0.18% 758 0.22% 3 0.16% host-77-39-47-247.div.stv.ru
26 74 0.35% 74 0.37% 973 0.28% 38 2.00% 133-221.sunnet.com.ua
27 74 0.35% 74 0.37% 1836 0.53% 3 0.16% dynamicip-176-214-211-235.pppoe.samara.ertelecom.ru
28 74 0.35% 74 0.37% 376 0.11% 1 0.05% dynamicip-94-180-142-164.pppoe.kzn.ertelecom.ru
29 73 0.34% 59 0.29% 1272 0.37% 3 0.16% 93-80-80-109.broadband.corbina.ru
30 73 0.34% 71 0.35% 1272 0.37% 1 0.05% 95-26-108-220.broadband.corbina.ru

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6783 31.83% 6559 32.73% 112188 32.35% 276 14.55% Invalid
2 336 1.58% 336 1.68% 4572 1.32% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
3 333 1.56% 333 1.66% 4532 1.31% 1 0.05% dsdf-4d0a2e8c.pool.mediaways.net
4 230 1.08% 219 1.09% 4334 1.25% 5 0.26% wimax-client.yota.ru
5 456 2.14% 312 1.56% 3069 0.89% 15 0.79% sticker01.yandex.ru
6 197 0.92% 197 0.98% 2679 0.77% 165 8.70% 8.218.202.1.static.bjtelecom.net
7 108 0.51% 106 0.53% 2099 0.61% 4 0.21% nat-103.awax.ru
8 130 0.61% 97 0.48% 1885 0.54% 4 0.21% av32135.comex.ru
9 74 0.35% 74 0.37% 1836 0.53% 3 0.16% dynamicip-176-214-211-235.pppoe.samara.ertelecom.ru
10 79 0.37% 79 0.39% 1769 0.51% 3 0.16% yava00.yandex.net

Top 30 of 542 Total Referrers
# Hits Referrer
1 7338 34.43% http://azbukapro.ru/
2 6314 29.63% - (Direct Request)
3 1941 9.11% http://www.azbukapro.ru/
4 1166 5.47% http://azbukapro.ru/index.php?option=com_contact&view=contact&id=1&Itemid=2
5 457 2.14% http://azbukapro.ru/templates/feel-the-music/css/green.css
6 291 1.37% http://azbukapro.com/index.php?option=com_contact&view=contact&id=1&Itemid=2
7 289 1.36% http://www.azbukapro.ru/index.php?option=com_contact&view=contact&id=1&Itemid=2
8 278 1.30% http://azbukapro.ru/index.php?option=com_content&view=article&id=3&Itemid=5
9 228 1.07% http://azbukapro.ru/templates/feel-the-music/css/template.css
10 111 0.52% http://www.azbukapro.ru/templates/feel-the-music/css/green.css
11 103 0.48% http://azbukapro.com/
12 89 0.42% http://www.azbukapro.ru/index.php?option=com_content&view=article&id=3&Itemid=5
13 69 0.32% http://www.xn--ferienhuser-online-rtb.com/
14 67 0.31% http://forum.haarpoint.net/
15 66 0.31% http://netoptimize.de/
16 65 0.31% http://best-itpro.msk.ru/
17 65 0.31% http://www.xn--gnstige-reisen-gsb.com
18 64 0.30% http://shop.stil-outlet.de/
19 60 0.28% http://www.azbukapro.ru/templates/feel-the-music/css/template.css
20 59 0.28% http://studienbewerber.de/
21 58 0.27% http://www.ticketerwerb.de/
22 57 0.27% http://www.xn--anwlte-online-dfb.com/
23 55 0.26% http://hotels-total.de/
24 55 0.26% http://www.xn--silikonbrste-llb.com/
25 54 0.25% http://hotel-faq.de/
26 38 0.18% http://uistone.ru/
27 38 0.18% http://vlirt.ru/
28 32 0.15% http://azbukapro.ru/index.php
29 29 0.14% http://best-itpro.msk.ru/content/view/84/53/
30 27 0.13% http://azbukapro.com/templates/feel-the-music/css/green.css

Top 15 of 478 Total User Agents
# Hits User Agent
1 2794 13.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
2 1838 8.63% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
3 696 3.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 614 2.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 565 2.65% Netscape 6.0; WinNT6.1
6 527 2.47% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
7 474 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 447 2.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 403 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 398 1.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 351 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 315 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 279 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 233 1.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
15 223 1.05% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8255 38.74% 7755 38.70% 152981 44.12% Russian Federation
2 6785 31.84% 6561 32.74% 112215 32.36% Unresolved/Unknown
3 3195 14.99% 3015 15.05% 46136 13.31% Network (net)
4 1440 6.76% 1171 5.84% 10304 2.97% Commercial (com)
5 426 2.00% 413 2.06% 7233 2.09% Ukraine
6 369 1.73% 369 1.84% 2351 0.68% Italy
7 269 1.26% 241 1.20% 5506 1.59% Belarus
8 59 0.28% 59 0.29% 1151 0.33% Dominican Republic
9 54 0.25% 53 0.26% 1166 0.34% Poland
10 37 0.17% 34 0.17% 736 0.21% India
11 36 0.17% 17 0.08% 237 0.07% Germany
12 35 0.16% 33 0.16% 792 0.23% Address Routing (arpa)
13 33 0.15% 33 0.16% 657 0.19% Japan
14 33 0.15% 18 0.09% 134 0.04% Seychelles
15 32 0.15% 32 0.16% 752 0.22% Greece
16 30 0.14% 29 0.14% 743 0.21% Israel
17 29 0.14% 29 0.14% 669 0.19% Kazakhstan
18 27 0.13% 27 0.13% 614 0.18% Georgia
19 27 0.13% 27 0.13% 614 0.18% Latvia
20 27 0.13% 19 0.09% 208 0.06% Netherlands
21 27 0.13% 27 0.13% 614 0.18% United Kingdom
22 26 0.12% 26 0.13% 354 0.10% Lithuania
23 15 0.07% 10 0.05% 100 0.03% Non-Profit (org)
24 13 0.06% 9 0.04% 32 0.01% Czech Republic
25 11 0.05% 11 0.05% 204 0.06% Generic TLD (info)
26 7 0.03% 7 0.03% 83 0.02% Brazil
27 6 0.03% 6 0.03% 4 0.00% Sweden
28 2 0.01% 2 0.01% 14 0.00% Norway
29 1 0.00% 1 0.00% 126 0.04% Estonia
30 1 0.00% 1 0.00% 14 0.00% Moldova


Generated by Webalizer Version 2.23