Usage Statistics for www.azbukapro.com

Summary Period: August 2009
Generated 31-Aug-2009 23:34 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 4046
Total Files 3612
Total Pages 3628
Total Visits 830
Total KBytes 43676
Total Unique Sites 205
Total Unique URLs 94
Total Unique Referrers 269
Total Unique User Agents 259
. Avg Max
Hits per Hour 5 387
Hits per Day 130 544
Files per Day 116 530
Pages per Day 117 529
Sites per Day 6 39
Visits per Day 26 59
KBytes per Day 1409 5373
Hits by Response Code
Code 200 - OK 89.27% 3612
Code 304 - Not Modified 1.90% 77
Code 403 - Forbidden 1.41% 57
Code 404 - Not Found 7.41% 300

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 544 13.45% 530 14.67% 529 14.58% 23 2.77% 18 8.78% 2909 6.66%
2 341 8.43% 317 8.78% 325 8.96% 27 3.25% 16 7.80% 2215 5.07%
3 24 0.59% 22 0.61% 15 0.41% 8 0.96% 10 4.88% 186 0.43%
4 49 1.21% 36 1.00% 28 0.77% 17 2.05% 14 6.83% 680 1.56%
5 118 2.92% 114 3.16% 108 2.98% 24 2.89% 16 7.80% 1744 3.99%
6 431 10.65% 427 11.82% 415 11.44% 27 3.25% 16 7.80% 2798 6.41%
7 41 1.01% 36 1.00% 31 0.85% 11 1.33% 12 5.85% 1109 2.54%
8 110 2.72% 96 2.66% 81 2.23% 50 6.02% 18 8.78% 699 1.60%
9 71 1.75% 67 1.85% 56 1.54% 45 5.42% 23 11.22% 866 1.98%
10 36 0.89% 36 1.00% 31 0.85% 29 3.49% 9 4.39% 579 1.33%
11 32 0.79% 31 0.86% 23 0.63% 21 2.53% 5 2.44% 326 0.75%
12 37 0.91% 32 0.89% 25 0.69% 17 2.05% 11 5.37% 572 1.31%
13 19 0.47% 18 0.50% 15 0.41% 12 1.45% 9 4.39% 612 1.40%
14 24 0.59% 24 0.66% 17 0.47% 12 1.45% 12 5.85% 762 1.74%
15 79 1.95% 78 2.16% 70 1.93% 55 6.63% 16 7.80% 985 2.26%
16 23 0.57% 18 0.50% 10 0.28% 10 1.20% 10 4.88% 272 0.62%
17 14 0.35% 13 0.36% 11 0.30% 7 0.84% 6 2.93% 362 0.83%
18 50 1.24% 45 1.25% 30 0.83% 18 2.17% 12 5.85% 546 1.25%
19 32 0.79% 29 0.80% 18 0.50% 13 1.57% 10 4.88% 360 0.82%
20 143 3.53% 103 2.85% 117 3.22% 53 6.39% 18 8.78% 1195 2.74%
21 54 1.33% 49 1.36% 51 1.41% 35 4.22% 18 8.78% 852 1.95%
22 69 1.71% 67 1.85% 63 1.74% 35 4.22% 14 6.83% 438 1.00%
23 39 0.96% 37 1.02% 35 0.96% 17 2.05% 13 6.34% 786 1.80%
24 41 1.01% 35 0.97% 33 0.91% 11 1.33% 9 4.39% 484 1.11%
25 430 10.63% 224 6.20% 416 11.47% 36 4.34% 28 13.66% 1868 4.28%
26 274 6.77% 266 7.36% 255 7.03% 22 2.65% 19 9.27% 2064 4.73%
27 176 4.35% 166 4.60% 162 4.47% 39 4.70% 36 17.56% 3851 8.82%
28 144 3.56% 122 3.38% 101 2.78% 24 2.89% 16 7.80% 5373 12.30%
29 211 5.22% 196 5.43% 183 5.04% 59 7.11% 39 19.02% 3266 7.48%
30 312 7.71% 309 8.55% 303 8.35% 51 6.14% 33 16.10% 3188 7.30%
31 78 1.93% 69 1.91% 71 1.96% 23 2.77% 17 8.29% 1725 3.95%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 7.83% 10 315 8.72% 9 306 8.43% 100 3104 7.11%
1 1 60 1.48% 1 57 1.58% 1 51 1.41% 43 1327 3.04%
2 2 66 1.63% 1 52 1.44% 1 44 1.21% 8 240 0.55%
3 2 77 1.90% 2 77 2.13% 2 70 1.93% 26 809 1.85%
4 1 54 1.33% 1 51 1.41% 1 47 1.30% 22 667 1.53%
5 4 137 3.39% 4 130 3.60% 3 122 3.36% 56 1746 4.00%
6 2 65 1.61% 2 65 1.80% 1 52 1.43% 26 807 1.85%
7 6 210 5.19% 5 172 4.76% 5 172 4.74% 57 1775 4.06%
8 17 555 13.72% 13 421 11.66% 17 539 14.86% 168 5221 11.95%
9 15 494 12.21% 13 412 11.41% 15 484 13.34% 88 2716 6.22%
10 1 51 1.26% 1 46 1.27% 1 47 1.30% 33 1020 2.34%
11 2 84 2.08% 2 76 2.10% 2 77 2.12% 148 4600 10.53%
12 1 56 1.38% 1 54 1.50% 1 41 1.13% 32 983 2.25%
13 2 88 2.17% 2 77 2.13% 1 60 1.65% 39 1210 2.77%
14 3 95 2.35% 2 87 2.41% 2 72 1.98% 45 1401 3.21%
15 9 285 7.04% 8 266 7.36% 8 257 7.08% 54 1675 3.83%
16 15 469 11.59% 14 460 12.74% 14 444 12.24% 117 3620 8.29%
17 2 84 2.08% 2 70 1.94% 2 70 1.93% 43 1329 3.04%
18 3 100 2.47% 3 99 2.74% 2 90 2.48% 37 1140 2.61%
19 1 61 1.51% 1 51 1.41% 1 44 1.21% 23 717 1.64%
20 3 115 2.84% 2 85 2.35% 2 82 2.26% 48 1482 3.39%
21 10 330 8.16% 10 313 8.67% 9 306 8.43% 92 2839 6.50%
22 2 78 1.93% 2 68 1.88% 1 53 1.46% 66 2053 4.70%
23 3 115 2.84% 3 108 2.99% 3 98 2.70% 39 1196 2.74%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 2991 73.92% 15646 35.82% /
2 181 4.47% 107 0.25% /robots.txt
3 85 2.10% 8974 20.55% /webalizer/usage_200711.html
4 66 1.63% 7564 17.32% /webalizer/usage_200908.html
5 24 0.59% 127 0.29% /component/option,com_frontpage/Itemid,1/
6 17 0.42% 101 0.23% /content/view/2/4/
7 15 0.37% 73 0.17% /content/blogsection/2/3/
8 15 0.37% 73 0.17% /content/blogsection/3/2/
9 15 0.37% 187 0.43% /templates/waterandstone_blue/css/template_css.css
10 14 0.35% 1360 3.11% /webalizer/usage_200904.html
11 13 0.32% 127 0.29% /webalizer/
12 12 0.30% 603 1.38% /webalizer/usage_200906.html
13 11 0.27% 1088 2.49% /webalizer/usage_200907.html
14 10 0.25% 435 1.00% /webalizer/usage_200809.html
15 10 0.25% 1127 2.58% /webalizer/usage_200903.html
16 9 0.22% 15 0.03% /images/favicon.ico
17 7 0.17% 793 1.82% /webalizer/usage_200902.html
18 6 0.15% 602 1.38% /webalizer/usage_200712.html
19 6 0.15% 604 1.38% /webalizer/usage_200808.html
20 6 0.15% 713 1.63% /webalizer/usage_200901.html
21 5 0.12% 30 0.07% /content/view/2/4
22 5 0.12% 0 0.00% /webalizer/usage_200803.html
23 5 0.12% 612 1.40% /webalizer/usage_200812.html
24 4 0.10% 23 0.05% /content/view/2/
25 4 0.10% 114 0.26% /webalizer/usage_200811.html
26 4 0.10% 234 0.54% /webalizer/usage_200905.html
27 3 0.07% 16 0.04% /component/option,com_frontpage/
28 3 0.07% 15 0.03% /content/blogsection/2/3
29 3 0.07% 15 0.03% /content/blogsection/3/2
30 3 0.07% 294 0.67% /webalizer/usage_200805.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 2991 73.92% 15646 35.82% /
2 85 2.10% 8974 20.55% /webalizer/usage_200711.html
3 66 1.63% 7564 17.32% /webalizer/usage_200908.html
4 14 0.35% 1360 3.11% /webalizer/usage_200904.html
5 10 0.25% 1127 2.58% /webalizer/usage_200903.html
6 11 0.27% 1088 2.49% /webalizer/usage_200907.html
7 7 0.17% 793 1.82% /webalizer/usage_200902.html
8 6 0.15% 713 1.63% /webalizer/usage_200901.html
9 5 0.12% 612 1.40% /webalizer/usage_200812.html
10 6 0.15% 604 1.38% /webalizer/usage_200808.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2991 73.92% 613 74.76% /
2 66 1.63% 55 6.71% /webalizer/usage_200908.html
3 13 0.32% 15 1.83% /webalizer/
4 85 2.10% 12 1.46% /webalizer/usage_200711.html
5 14 0.35% 12 1.46% /webalizer/usage_200904.html
6 12 0.30% 10 1.22% /webalizer/usage_200906.html
7 24 0.59% 9 1.10% /component/option,com_frontpage/Itemid,1/
8 10 0.25% 8 0.98% /webalizer/usage_200809.html
9 11 0.27% 8 0.98% /webalizer/usage_200907.html
10 15 0.37% 7 0.85% /content/blogsection/2/3/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2991 73.92% 598 74.19% /
2 66 1.63% 54 6.70% /webalizer/usage_200908.html
3 13 0.32% 13 1.61% /webalizer/
4 24 0.59% 12 1.49% /component/option,com_frontpage/Itemid,1/
5 85 2.10% 12 1.49% /webalizer/usage_200711.html
6 14 0.35% 11 1.36% /webalizer/usage_200904.html
7 12 0.30% 11 1.36% /webalizer/usage_200906.html
8 10 0.25% 9 1.12% /webalizer/usage_200809.html
9 15 0.37% 8 0.99% /content/blogsection/2/3/
10 11 0.27% 8 0.99% /webalizer/usage_200907.html

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 1650 40.78% 1490 41.25% 10309 23.60% 75 9.04% Invalid
2 385 9.52% 385 10.66% 1989 4.55% 1 0.12% 53573ae4.cable.casema.nl
3 121 2.99% 79 2.19% 4265 9.77% 60 7.23% crawl-66-249-71-239.googlebot.com
4 108 2.67% 108 2.99% 571 1.31% 68 8.19% ns.km35731.keymachine.de
5 95 2.35% 95 2.63% 503 1.15% 4 0.48% 190-206-124-91.pool.ukrtel.net
6 81 2.00% 81 2.24% 8552 19.58% 9 1.08% 82.213.182.152.dyn.user.ono.com
7 78 1.93% 67 1.85% 358 0.82% 7 0.84% cache-mex-vallejo-1.prodigy.net.mx
8 76 1.88% 76 2.10% 381 0.87% 37 4.46% hero.host-care.com
9 64 1.58% 55 1.52% 2292 5.25% 33 3.98% crawl-66-249-71-5.googlebot.com
10 58 1.43% 52 1.44% 176 0.40% 34 4.10% spider44.yandex.ru
11 52 1.29% 45 1.25% 456 1.04% 11 1.33% ip-174-142-104-57.static.privatedns.com
12 50 1.24% 14 0.39% 59 0.13% 1 0.12% ppp83-237-53-156.pppoe.mtu-net.ru
13 36 0.89% 36 1.00% 190 0.44% 35 4.22% member.e-style-gaming.net
14 32 0.79% 32 0.89% 1042 2.39% 26 3.13% 647760.ds.nac.net
15 32 0.79% 32 0.89% 159 0.36% 20 2.41% dingo.hostrack.com
16 31 0.77% 31 0.86% 75 0.17% 11 1.33% crawl-66-249-71-209.googlebot.com
17 31 0.77% 31 0.86% 164 0.38% 31 3.73% f2.c5.85ae.static.theplanet.com
18 29 0.72% 17 0.47% 109 0.25% 2 0.24% 022.137.151.89.chtts.ru
19 28 0.69% 22 0.61% 172 0.39% 3 0.36% bzq-84-108-155-9.cablep.bezeqint.net
20 28 0.69% 28 0.78% 148 0.34% 15 1.81% pluto.4dwebhosting.com
21 26 0.64% 26 0.72% 76 0.18% 5 0.60% www.whois.sc
22 25 0.62% 15 0.42% 82 0.19% 6 0.72% tigo190-102-206-48.emtel.net.co
23 23 0.57% 23 0.64% 820 1.88% 21 2.53% 616817.ds.nac.net
24 22 0.54% 22 0.61% 41 0.09% 6 0.72% crawl-66-249-71-145.googlebot.com
25 21 0.52% 21 0.58% 111 0.25% 5 0.60% 85.219.2.67.dyn.user.ono.com
26 21 0.52% 18 0.50% 586 1.34% 8 0.96% crawl-66-249-66-196.googlebot.com
27 20 0.49% 20 0.55% 106 0.24% 1 0.12% 245-20-178-94.pool.ukrtel.net
28 20 0.49% 20 0.55% 101 0.23% 15 1.81% blizzard.ionhosting.com
29 18 0.44% 18 0.50% 67 0.15% 2 0.24% htest01.yandex.ru
30 17 0.42% 17 0.47% 90 0.21% 2 0.24% 214-192-124-91.pool.ukrtel.net

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1650 40.78% 1490 41.25% 10309 23.60% 75 9.04% Invalid
2 81 2.00% 81 2.24% 8552 19.58% 9 1.08% 82.213.182.152.dyn.user.ono.com
3 121 2.99% 79 2.19% 4265 9.77% 60 7.23% crawl-66-249-71-239.googlebot.com
4 64 1.58% 55 1.52% 2292 5.25% 33 3.98% crawl-66-249-71-5.googlebot.com
5 385 9.52% 385 10.66% 1989 4.55% 1 0.12% 53573ae4.cable.casema.nl
6 32 0.79% 32 0.89% 1042 2.39% 26 3.13% 647760.ds.nac.net
7 8 0.20% 8 0.22% 901 2.06% 4 0.48% forewordless-hire.volia.net
8 7 0.17% 7 0.19% 866 1.98% 1 0.12% mailserver.promarketmailer.com
9 23 0.57% 23 0.64% 820 1.88% 21 2.53% 616817.ds.nac.net
10 16 0.40% 16 0.44% 703 1.61% 1 0.12% dc2n9.looler.com

Top 30 of 269 Total Referrers
# Hits Referrer
1 809 20.00% - (Direct Request)
2 385 9.52% http://www.echteamateurs.net/
3 200 4.94% http://naruto-chronicles.net/images/thumbs/news-1741-2009-07-21.html
4 188 4.65% http://dvfreelancer.com/forum/images/avatars/pics/947.html
5 122 3.02% http://kissmart.com/ll0dxxp1taa2.html
6 85 2.10% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
7 61 1.51% http://azbukapro.ru/
8 39 0.96% http://forums.nvidia.com/index.php?showuser=171154
9 39 0.96% http://forums.nvidia.com/index.php?showuser=171236
10 36 0.89% http://forums.nvidia.com/index.php?showuser=171243
11 32 0.79% http://forums.nvidia.com/index.php?showuser=171249
12 31 0.77% http://forums.nvidia.com/index.php?showuser=180442
13 30 0.74% http://www.firstlink.ru/novosti/proporciyu-po-nds-privyazali-k-tekuschemu-periodu-2.html
14 29 0.72% http://bidpoint.co.uk/auctions_sites.html
15 29 0.72% http://www.spermvolumizer.com/
16 28 0.69% http://elfrikiblogdeazira.lacoctelera.net/post/2009/08/27/acai-berry-nueva-estafa-adelgazante-internet
17 28 0.69% http://football.templatestream.com/
18 28 0.69% http://football.templatestream.com/forum/
19 28 0.69% http://samouprav.ru/teach/ch15/ch15.htm
20 28 0.69% http://www.banktoyou.com/
21 27 0.67% http://forums.nvidia.com/index.php?showuser=171175
22 25 0.62% http://newweblinks.com/y272jaq8x8.html
23 25 0.62% http://www.energetic-news.ru/691/
24 25 0.62% http://www.pryaniki.org/view/article/5459/
25 24 0.59% http://creative-think-tank.blogspot.com/2009/08/uk-auction.html
26 22 0.54% http://cheap-buy-uk.blogspot.com
27 22 0.54% http://ciprofloxacin-250-500-mg.biz.vi/ciprofloxacin-medicine.html
28 22 0.54% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-win-back-your-ex.html
29 22 0.54% http://www.digicreationsxxx.com/index.php/interracial-stories.html
30 22 0.54% http://www.ultramadol.co.cc/buy-generic-tramadol.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 17 15.04% beach
2 17 15.04% nudistyouth.org
3 15 13.27% beaches
4 15 13.27% nudism
5 13 11.50% young
6 12 10.62% youth
7 7 6.19% nudists
8 6 5.31% site:nudistyouth.org
9 5 4.42% nudist
10 4 3.54% nude
11 1 0.88% azbuka 516
12 1 0.88% ςώμενό

Top 15 of 259 Total User Agents
# Hits User Agent
1 1502 37.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 384 9.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
3 265 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 256 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 200 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://naruto-chronicles.net/images/thumbs/news-1741-2009-07-21.html; fema
6 191 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dvfreelancer.com/forum/images/avatars/pics/947.html; star trek voya
7 86 2.13% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
8 84 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.13) Gecko/20060414
9 58 1.43% Yandex/1.01.001 (compatible; Win16; I)
10 50 1.24% Googlebot-Image/1.0
11 50 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 50 1.24% Mozilla/5.0
13 49 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 36 0.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 36 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for August 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1651 40.81% 1491 41.28% 10433 23.89% Unresolved/Unknown
2 861 21.28% 771 21.35% 21805 49.92% Commercial (com)
3 476 11.76% 438 12.13% 5592 12.80% Network (net)
4 387 9.57% 387 10.71% 2237 5.12% Netherlands
5 226 5.59% 141 3.90% 638 1.46% Russian Federation
6 126 3.11% 115 3.18% 837 1.92% Germany
7 84 2.08% 73 2.02% 390 0.89% Mexico
8 26 0.64% 26 0.72% 76 0.18% Seychelles
9 25 0.62% 15 0.42% 82 0.19% Colombia
10 23 0.57% 22 0.61% 229 0.53% Brazil
11 16 0.40% 8 0.22% 45 0.10% Poland
12 14 0.35% 8 0.22% 44 0.10% Korea, Republic of
13 13 0.32% 13 0.36% 69 0.16% Italy
14 12 0.30% 12 0.33% 63 0.15% India
15 12 0.30% 12 0.33% 59 0.13% United Kingdom
16 11 0.27% 6 0.17% 33 0.08% Address Routing (arpa)
17 11 0.27% 11 0.30% 58 0.13% Pakistan
18 9 0.22% 9 0.25% 48 0.11% Indonesia
19 8 0.20% 8 0.22% 42 0.10% Generic TLD (info)
20 8 0.20% 1 0.03% 7 0.02% France
21 8 0.20% 8 0.22% 32 0.07% Ukraine
22 7 0.17% 7 0.19% 37 0.08% Non-Profit (org)
23 7 0.17% 5 0.14% 243 0.56% Japan
24 6 0.15% 6 0.17% 32 0.07% China
25 5 0.12% 5 0.14% 16 0.04% Saudi Arabia
26 3 0.07% 3 0.08% 351 0.80% Lithuania
27 2 0.05% 2 0.06% 11 0.02% Australia
28 2 0.05% 2 0.06% 11 0.02% Ecuador
29 2 0.05% 2 0.06% 11 0.02% Taiwan
30 1 0.02% 1 0.03% 124 0.29% Czech Republic


Generated by Webalizer Version 2.20