
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 489 | 470 | 400 | 87 | 50 | 71459 | 261 | 1201 | 1410 | 1468 |
| Aug 2010 | 422 | 390 | 250 | 79 | 384 | 283734 | 2462 | 7752 | 12118 | 13110 |
| Jul 2010 | 548 | 519 | 365 | 87 | 443 | 258874 | 2698 | 11323 | 16119 | 16999 |
| Jun 2010 | 637 | 591 | 381 | 90 | 522 | 581417 | 2714 | 11437 | 17748 | 19114 |
| May 2010 | 575 | 499 | 330 | 108 | 555 | 238084 | 3374 | 10244 | 15473 | 17838 |
| Apr 2010 | 1260 | 620 | 420 | 103 | 555 | 224151 | 3111 | 12624 | 18620 | 37802 |
| Mar 2010 | 813 | 797 | 727 | 70 | 506 | 216007 | 2189 | 22559 | 24731 | 25233 |
| Feb 2010 | 585 | 407 | 373 | 61 | 507 | 134843 | 1713 | 10452 | 11414 | 16382 |
| Jan 2010 | 438 | 402 | 422 | 54 | 346 | 130833 | 1701 | 13089 | 12485 | 13597 |
| Dec 2009 | 314 | 302 | 299 | 37 | 224 | 121964 | 1156 | 9298 | 9382 | 9742 |
| Nov 2009 | 132 | 121 | 116 | 23 | 215 | 61541 | 694 | 3508 | 3655 | 3984 |
| Oct 2009 | 113 | 99 | 97 | 20 | 257 | 50348 | 628 | 2913 | 2990 | 3401 |
| Totals | 2373255 | 22701 | 116400 | 146145 | 178670 | |||||
| Generated by Webalizer Version 2.20 |