Usage Statistics for www.azbukapro.com

Summary by Month
Generated 10-Mar-2010 23:39 MSK

Usage summary for www.azbukapro.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 802 782 707 67 258 91265 671 7074 7827 8021
Feb 2010 585 407 373 61 507 134843 1713 10452 11414 16382
Jan 2010 438 402 422 54 346 130833 1701 13089 12485 13597
Dec 2009 314 302 299 37 224 121964 1156 9298 9382 9742
Nov 2009 132 121 116 23 215 61541 694 3508 3655 3984
Oct 2009 113 99 97 20 257 50348 628 2913 2990 3401
Sep 2009 136 122 116 35 234 65902 1039 3370 3559 3945
Aug 2009 130 116 117 26 205 43676 830 3628 3612 4046
Jul 2009 65 55 50 18 134 37097 561 1561 1716 2017
Jun 2009 53 48 42 15 151 21985 475 1276 1441 1598
May 2009 41 34 29 12 134 26303 401 899 1082 1290
Apr 2009 47 44 37 10 91 14472 304 1121 1339 1430
Totals 800229 10173 58189 60502 69453


Generated by Webalizer Version 2.20