
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 676 | 632 | 208 | 59 | 202 | 58324 | 298 | 1043 | 3160 | 3380 |
| Jan 2012 | 888 | 828 | 411 | 60 | 1056 | 441299 | 1866 | 12755 | 25689 | 27531 |
| Dec 2011 | 832 | 749 | 297 | 75 | 933 | 428762 | 2349 | 9228 | 23224 | 25800 |
| Nov 2011 | 754 | 707 | 344 | 56 | 659 | 318228 | 1685 | 10329 | 21235 | 22646 |
| Oct 2011 | 576 | 541 | 231 | 72 | 1099 | 254504 | 2259 | 7171 | 16796 | 17860 |
| Sep 2011 | 524 | 483 | 195 | 57 | 1648 | 221392 | 1721 | 5873 | 14505 | 15742 |
| Aug 2011 | 409 | 362 | 121 | 47 | 1159 | 172169 | 1466 | 3762 | 11225 | 12706 |
| Jul 2011 | 615 | 576 | 354 | 53 | 625 | 221409 | 1662 | 10997 | 17865 | 19081 |
| Jun 2011 | 526 | 492 | 213 | 55 | 650 | 200744 | 1661 | 6395 | 14777 | 15790 |
| May 2011 | 598 | 544 | 214 | 72 | 847 | 243381 | 2233 | 6637 | 16886 | 18541 |
| Apr 2011 | 594 | 546 | 186 | 60 | 706 | 253070 | 1802 | 5585 | 16404 | 17838 |
| Mar 2011 | 675 | 625 | 180 | 66 | 832 | 304212 | 2047 | 5608 | 19394 | 20927 |
| Totals | 3117494 | 21049 | 85383 | 201160 | 217842 | |||||
| Generated by Webalizer Version 2.23 |